Description
Product Description
Wireless Type | Bluetooth |
Vocalism Principle | Balanced Armature |
Control Button | Yes |
Volume Control | Yes |
Active Noise-Cancellation | No |
Function | Sport, For Mobile Phone, Common Headphone |
Plug Type | None |
Sensitivity | 93±5dB |
Frequency Response Range | 20-20000Hz |
Line Length | Other |
Resistance | 32Ω |
Waterproof | Yes |
Model Number | SH1 |
Support Memory Card | No |
Support APP | No |
Is wireless | Yes |
With Microphone | Yes |
Codecs | None |
Features | With microphone |
Package List | Charging Cable, User Manual |
Bluetooth Version | 5 |
Total Harmonic Distortion | — |
Driver Diameter | — |
Magnet Type | Other |
Headphone Pads Material | Other |
Charging Method | Cable |
Number Of Drivers | — |
Max Output | — |
Earcups Type | Semi-open |
Impedance Range | up to 32 Ω |
Origin | CN(Origin) |
Certification | None |
Click to rate this post!
[Total: 0 Average: 0]
Reviews
There are no reviews yet.